- Home
- Assured Buy Back 24 months Services
Assured Buy Back 24 months Services
Product Enrolment Period:
Enrolment starts from September 2024 to June 2025 (10 months of enrolment).
Return Period:
Y1- The customer return period is 12 months from the invoice date.
Y2- The customer return period is 24 months from the invoice date.
12 months option: | |||||||||||
Return Months | Sep-25 | Oct-25 | Nov-25 | Dec-25 | Jan-26 | Feb-26 | Mar-26 | Apr-26 | May-26 | Jun-26 | |
Condition 1 | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | |
Condition 2 | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | |
Per Sub Fee | SAR125 |
24 months option: | |||||||||||
Return Months | Sep-26 | Oct-26 | Nov-26 | Dec-26 | Jan-27 | Feb-27 | Mar-27 | Apr-27 | May-27 | Jun-27 | |
Condition 1 | 45% | 45% | 45% | 45% | 45% | 45% | 45% | 45% | 45% | 45% | |
Condition 2 | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 40% | |
Per Sub Fee | SAR150 |
The above residuals are applicable on the selling price of the product (exclusive of VAT)
One-time Subscription Fee:
Year 1 - SAR 125
Year 2 - SAR 150
Where, Condition 1 (Or A/B grade) Condition 2 (C grade)
Grading |
Condition 1 | Condition 2 |
Fully Functional | Fully Functional |
No Scratches on screen | Screen having scratches, open or swapped |
Body has 2 minor scratches, No dents | Major Scratches/dents on back cover and housing. |
Battery health 90% or above | Battery health 80% or above |
No Device Lock/Sim Lock | No Device Lock/Sim Lock |
No missing parts(back cover, sim tray, buttons) | No missing parts(back cover, sim tray, buttons) |
No issues with Mic, Speaker, Button, Camera, LCD, Wifi | No issues with Mic, Speaker, Button, Camera, LCD, Wifi |
Terms & Conditions:
- Above shared are definitions of Grades (Condition 1& 2) we will accept at the residuals that are being highlighted in the table.
- There is no back-end margin applicable for the transactions other than one decided specifically with the partners.
- Redington will provide technology for the return of products at partner Stores for all subscribed customers.
- Enrolment reporting of all products will be done biweekly through the Excel sheet provided by Redington. Any product not
reported will not be entertained for return if its reported as enrolled. - In case of any variance in the product while returning, it will be billed back to the partner with a price difference/grade
difference. - No Condition 3 product will be accepted back through Assured buyback Program and the Partner will not advertise it.
- Any Condition 3 will be managed through trade in portal at the value for the product at that time. As a separate transaction
just to facilitate the customer.